Answer six questions about your data, what you will use the NAS for and your budget. Find My NAS works out how many bays you need, removes every model that misses something you need, and shows the best fit with a few to also consider, each with its market price, a storage plan and what it gives up.
Find My NAS recommends a 2 to 8 bay NAS from the data you have, how fast it grows and the years you plan for, your use, your budget and any features you need. Models that miss a hard requirement are removed first; the rest are ranked by the preferences your answers make matter and shown as a Strong match, Good match or Compromise, with the requirements each one meets and what it gives up. There is no score.
How many streams a model can handle: Plex Stream Planner.
A model fits when its market price is at or under your limit. A model inside the stretch is shown as such and never as a Strong match.
Each one you tick rules out every model whose maker's spec does not confirm it.
Remote access from outside the house depends on your internet connection more than the NAS: NBN Remote Access Checker.
59 current models with 2 to 8 bays have a market price today (11 October 2026). Facts are the makers' own specifications as NTK holds them (exported 2026-10-09); "Not stated" means NTK does not hold that fact, not that the model lacks it. Prices link to NTK's review of the model where there is one.
Scroll the table sideways to see every column →
| Model | Bays | Market price | Network | M.2 slots | ECC memory | Max memory | Plex hardware transcoding | Checked |
|---|---|---|---|---|---|---|---|---|
| ASUSTOR AS1102TL | 2 | $299 | 1 x 1GbE | 0 | Not confirmed | Not stated | No data | 2026-09-30 |
| ASUSTOR AS1202T | 2 | $304 | 1 x 2.5GbE | 0 | Not confirmed | Not stated | No data | 2026-10-01 |
| ASUSTOR AS3302T V2 | 2 | $384 | 1 x 2.5GbE | Not stated | Not confirmed | 2 GB | No data | 2026-09-30 |
| ASUSTOR AS6702T | 2 | $599 | 2 x 2.5GbE | 4 | Not confirmed | 16 GB | No data | 2026-10-02 |
| ASUSTOR AS6702T v2 | 2 | $779 | 2 x 5GbE | 4 | Not confirmed | 16 GB | No data | 2026-10-02 |
| QNAP HS-264 | 2 | $1,410 | 2 x 2.5GbE | Not stated | Not confirmed | 8 GB | No data | 2026-09-30 |
| QNAP TS-233 | 2 | $399 | 1 x 1GbE | Not stated | Not confirmed | 2 GB | No data | 2026-09-30 |
| QNAP TS-253E | 2 | $1,167 | 2 x 2.5GbE | 2 | Not confirmed | 16 GB | No data | 2026-08-11 |
| QNAP TS-264 | 2 | $1,006 | 2 x 2.5GbE | 2 | Not confirmed | 16 GB | Yes (Plex list) | 2026-10-02 |
| Synology DS223 | 2 | $479 | 1 x 1GbE | Not stated | No | Not stated | No data | 2026-10-02 |
| Synology DS223J | 2 | $322 | 1 x 1GbE | Not stated | No | Not stated | No data | 2026-10-02 |
| Synology DS225+ | 2 | $599 | 1 x 2.5GbE, 1 x 1GbE | Not stated | No | 6 GB | No (Plex list) | 2026-10-02 |
| Synology DS725NEO+ | 2 | $949 | 1 x 2.5GbE, 1 x 1GbE | 2 | No | 32 GB | No data | 2026-09-30 |
| Synology DVA1622 | 2 | $1,570 | 1 x 1GbE | Not stated | No | Not stated | No data | 2026-08-11 |
| TerraMaster F2-425 | 2 | $499 | 1 x 2.5GbE | 0 | No | 16 GB | Not listed, has Quick Sync | 2026-10-02 |
| TerraMaster F2-425 PLUS | 2 | $649 | Not stated | 3 | No | 32 GB | No data | 2026-10-02 |
| UGREEN DH2300 | 2 | $359 | 1 x 1GbE | 0 | Not confirmed | Not stated | No data | 2026-10-02 |
| UGREEN DXP2800 GT | 2 | $699 | 1 x 10GbE | 2 | Yes | 64 GB | No data | 2026-10-02 |
| ASUSTOR AS1104T | 4 | $479 | 1 x 2.5GbE | 0 | Not confirmed | Not stated | No data | 2026-08-11 |
| ASUSTOR AS1204T | 4 | $458 | 1 x 2.5GbE | 0 | Not confirmed | Not stated | No data | 2026-08-11 |
| ASUSTOR AS5404T | 4 | $749 | 2 x 2.5GbE | 4 | Not confirmed | 16 GB | No data | 2026-10-02 |
| ASUSTOR AS6504RD | 4 | $2,273 | 2 x 2.5GbE, 2 x 1GbE | Not stated | Not confirmed | 128 GB | No data | 2026-09-30 |
| ASUSTOR AS6504RS | 4 | $1,670 | 2 x 2.5GbE, 2 x 1GbE | 0 | Not confirmed | 128 GB | No data | 2026-08-11 |
| ASUSTOR AS6704T V2 | 4 | $1,049 | 2 x 5GbE | 4 | Not confirmed | 16 GB | No data | 2026-10-02 |
| ASUSTOR AS6804T | 4 | $2,014 | 2 x 10GbE, 2 x 5GbE | 4 | Yes | 64 GB | No data | 2026-09-30 |
| QNAP TS-433 | 4 | $699 | 1 x 2.5GbE, 1 x 1GbE | Not stated | Not confirmed | 4 GB | No data | 2026-10-01 |
| QNAP TS-464U-RP | 4 | $2,792 | 2 x 2.5GbE | Not stated | Not confirmed | 16 GB | No data | 2026-10-02 |
| QNAP TS-473A | 4 | $1,479 | 2 x 2.5GbE | 2 | Yes | 64 GB | No data | 2026-10-02 |
| QNAP TVS-H474 | 4 | $3,079 | 2 x 2.5GbE | 2 | Not confirmed | 64 GB | No data | 2026-08-11 |
| Synology DS423 | 4 | $639 | 2 x 1GbE | Not stated | No | Not stated | No data | 2026-10-02 |
| Synology DS425+ | 4 | $899 | 1 x 2.5GbE, 1 x 1GbE | 2 | Not confirmed | 6 GB | No (Plex list) | 2026-10-02 |
| Synology DS925+ | 4 | $1,089 | 2 x 2.5GbE | 2 | Yes | 32 GB | No (Plex list) | 2026-10-07 |
| Synology DS925NEO+ | 4 | $1,004 | 2 x 2.5GbE | 2 | No | 32 GB | No data | 2026-09-30 |
| TerraMaster F4-425 | 4 | $679 | 1 x 2.5GbE | 0 | No | 16 GB | No data | 2026-10-02 |
| TerraMaster F4-425 Plus | 4 | $849 | Not stated | 3 | No | 32 GB | No data | 2026-10-02 |
| UGREEN DH4300 Plus | 4 | $629 | 1 x 2.5GbE | 0 | No | 8 GB | No data | 2026-10-02 |
| UGREEN DXP4800 GT | 4 | $949 | 2 x 10GbE | 2 | Not confirmed | 64 GB | No data | 2026-10-02 |
| UGREEN DXP4800 Pro | 4 | $1,086 | 1 x 10GbE, 1 x 2.5GbE | 2 | Not confirmed | 96 GB | Not listed, has Quick Sync | 2026-10-02 |
| Synology DS1525+ | 5 | $1,699 | 2 x 2.5GbE | 2 | Yes | 32 GB | No (Plex list) | 2026-10-02 |
| Synology DS1525NEO+ | 5 | $1,449 | 2 x 2.5GbE | 2 | No | 32 GB | No data | 2026-09-30 |
| ASUSTOR AS6706T V2 | 6 | $1,415 | Not stated | 4 | Not confirmed | 16 GB | No data | 2026-10-02 |
| ASUSTOR AS6806T | 6 | $2,718 | 2 x 10GbE | 4 | Yes | 64 GB | No data | 2026-08-11 |
| ASUSTOR FS6806X | 6 | $1,599 | 1 x 10GbE | 6 | Yes | 64 GB | No data | 2026-08-11 |
| QNAP TS-664 | 6 | $1,670 | 2 x 2.5GbE | 2 | Not confirmed | 16 GB | No data | 2026-10-02 |
| QNAP TVS-H674 | 6 | $4,414 | 2 x 2.5GbE | 2 | Not confirmed | 64 GB | No data | 2026-08-11 |
| TerraMaster F6-424 | 6 | $999 | 2 x 2.5GbE | 2 | No | 32 GB | No data | 2026-10-02 |
| TerraMaster F6-424 Max | 6 | $1,699 | 2 x 10GbE | 2 | No | 64 GB | No data | 2026-10-02 |
| ASUSTOR AS6808T | 8 | $3,225 | 2 x 10GbE | 4 | Yes | 64 GB | No data | 2026-08-11 |
| QNAP TS-832PX | 8 | $1,999 | 2 x 10GbE, 2 x 2.5GbE | Not stated | Not confirmed | 16 GB | No data | 2026-10-01 |
| QNAP TS-832PXU | 8 | $2,099 | 2 x 10GbE, 2 x 2.5GbE | Not stated | Not confirmed | 16 GB | No data | 2026-08-11 |
| QNAP TS-832PXU-RP | 8 | $2,899 | 2 x 10GbE, 2 x 2.5GbE | Not stated | Not confirmed | 16 GB | No data | 2026-08-11 |
| QNAP TS-873A | 8 | $2,488 | 2 x 2.5GbE | 2 | Yes | 64 GB | No data | 2026-10-02 |
| QNAP TVS-H874 | 8 | $6,129 | 2 x 2.5GbE | 2 | Not confirmed | 64 GB | No data | 2026-10-01 |
| QNAP TVS-H874T | 8 | $6,518 | 2 x 2.5GbE | 2 | Not confirmed | 64 GB | No data | 2026-10-01 |
| QNAP TVS-h874X | 8 | $9,080 | 2 x 10GbE, 2 x 2.5GbE | 2 | Not confirmed | 64 GB | No data | 2026-10-02 |
| Synology DS1823xs+ | 8 | $3,310 | 1 x 10GbE, 2 x 1GbE | 2 | Yes | 32 GB | Not listed | 2026-10-02 |
| Synology DS1825+ | 8 | $1,999 | 2 x 2.5GbE | 2 | Yes | 32 GB | No data | 2026-10-02 |
| Synology DS1825NEO+ | 8 | $1,839 | 2 x 2.5GbE | 2 | No | 32 GB | No data | 2026-09-30 |
| Synology RS1221RP+ | 8 | $3,481 | 4 x 1GbE | Not stated | Yes | 32 GB | No data | 2026-10-02 |
Not in the list today: 38 current models without a publishable market price, and 20 models NTK has not confirmed as current. They are never recommended while that is so.
Each link fills in the answers; the result is worked out from today's prices when you open it.
How many bays and what drives, in more detail: NAS Sizing Wizard. Usable space for your layout: RAID Usable Capacity Calculator. Growth over time: NAS Capacity Growth Planner. Plex streams: Plex Stream Planner. Choosing a brand: NAS brand guides. By use: use case hubs.
Method reviewed 2026-10-08. Plex NAS list checked 2026-10-07.
Ask us anything about NAS, storage, or infrastructure. We reply by email.
Message sent!
We'll be in touch soon.